特征
- 原创发明,双面检测原理发明专利;
- 专利解析,自动解析识别孔位;
- 专利分析,智能自动选取测试点;
- 连接检测,预防不良产出,杜绝客诉;
- 连接检测,MSA对接,大数据分析质量管控;
- 连接检测,智能管控VCP及前处理和蚀刻产线参数;
- 离线检测,提高测试效率,减少人力,及记录和测试误差。
| 项自ITEM | 规格SPECIFICATION | |
| 型号 Model | TH22 | TH15 |
| 仪器功能 Instrument function | 在线铜厚检测Surface copper thickness detection | |
| 选点方式 Point selection | 导入资料自动选点/人工选点Automatic point selection /manual point selection of imported data | |
| 外形尺寸Appearance ension | L*W*H(mm):1500x1400x1420(平台1000) | LW*H(mm):2100x1420x1980(平台1100) |
| 测量板尺 Measuring Plate Area | 350mmx350mm-750mmx700mm | 350mmx350mm-650mmx650mm |
| 测量板厚度 Test plate thickness | 0.15mm -8mm | 0.03-8mm |
| 测试效率 Test efficiency | 4pc/min(18点)/6pc/min(6点) | 3-4pc/min(18点) |
| 连线速度线速 Connection speed | <3.5M/min | <2M/min |
| 铜厚测试精度 Testing Accuracy | 0.1um~10um:≤2% 10um~35um:≤3% 35um~120um:≤5% | |
| ±1-3% | ||




















